|
Disk BIOS Error Codes
Table of error codes returned by the disk BIOS |
If DISKGURU encounters a problem, it displays the hexadecimal error
code returned by the disk BIOS. In the table below you can find
the explanation of some common error codes.
| Code | Explanation |
| 01H | Invalid function or parameter |
| 02H | Address mark not found |
| 03H | Disk is write protected |
| 04H | Sector not found |
| 05H | Reset failed (hard disk) |
| 06H | Diskette has been changed |
| 07H | Drive parameter activity failed (hard disk) |
| 08H | DMA overrun |
| 09H | DMA attempted across 64K boundary |
| 0AH | Bad sector flag detected (hard disk) |
| 0BH | Bad track detected (hard disk) |
| 0CH | Unsupported track or invalid media |
| 0DH | Invalid number of sectors for Format (hard disk) |
| 0EH | Control data address mark detected (hard disk) |
| 0FH | DMA arbitration level out of range (hard disk) |
| 10H | Uncorrectable CRC or ECC error on read |
| 11H | ECC corrected data error (hard disk) |
| 20H | Disk controller failure |
| 31H | No media in drive |
| 32H | Drive does not support media type |
| 40H | Seek failed |
| 80H | Timeout (disk not ready) |
| AAH | Drive not ready |
| B0H | Volume not locked in drive (INT 13H Extensions) |
| B1H | Volume locked in drive (INT 13H Extensions) |
| B2H | Volume not removable (INT 13H Extensions) |
| B3H | Volume in use (INT 13H Extensions) |
| B4H | Lock count exceeded (INT 13H Extensions) |
| B5H | Valid eject request failed (INT 13H Extensions) |
| BBH | Undefined error (hard disk) |
| CCH | Write fault (hard disk) |
| E0H | Status register error (hard disk) |
| FFH | Sense failed (hard disk) |
| SP | Seek problem (hard disk) |
Actually, SP is not a BIOS error code. DISKGURU returns this code if it takes abnormally long time to locate a sector on a hard disk. It may indicate that the hard disk is becoming unstable. You should then consider backing up your important files!
This page was last updated 2006-12-12 16:36 CET